Flightsim.toFlightsim.to
    GSX Profile for justflight LEPA - Image 1

    Description

    This is a GSX Profile for justflight LEPA.

    You need to disable the jetways for LEPA in gsx config.

    Each gate is adapted based on the aircraft parked in real life there.

    Features:

    - VDGS (GSX pro)

    - Custom pushback

    - Custom vehicle positioning

    - Passengers walking inside terminals

    HOW TO INSTALL:

    unzip the file and place it in here: user>username>AppData>Roaming>virtuali>GSX>MSFS

    Change log:

    • V1.0: Gates 60-68, 72, 80-88

    Max allowed aircraft:

    Gate 60: 757, 767, C-17, C-130, MD11/DC10
    Gate 62: 757, 767, C-17, C-130, MD11/DC10
    Gate 64: 757, 767, C-17, C-130, MD11/DC10
    Gate 66: 757, 767, C-17, C-130, MD11/DC10
    Gate 68: A321, 737, Dash-8, Embraers
    Gate 72: A340, 747-400, 777, 787
    Gate 80: 757, 767, C-17, C-130, MD11/DC10
    Gate 82: A340, 747-400, 777, 787
    Gate 84: A340, 747-400, 777, 787
    Gate 86: A340, 747-400, 777, 787
    Gate 88: 757, 767, C-17, C-130, MD11/DC10

    • v1.1: Gates 38-48

    Max allowed aircraft:

    Gate 38: 757, 767, C-17, C-130, MD11/DC10
    Gate 40: 757, 767, C-17, C-130, MD11/DC10
    Gate 42: 757, 767, C-17, C-130, MD11/DC10
    Gate 44: 757, 767, C-17, C-130, MD11/DC10
    Gate 46: 757, 767, C-17, C-130, MD11/DC10
    Gate 48: A340, 747-400, 777, 787

    • v1.2: Ramps 30-36

    Max allowed aircraft:

    Gate 30: A321, 737, Dash-8, Embraers
    Gate 32: A321, 737, Dash-8, Embraers
    Gate 34: 757, 767, C-17, C-130, MD11/DC10
    Gate 36: 757, 767, C-17, C-130, MD11/DC10

    Gate 34B doesn´t work with GSX

    • v1.3: Gates 8-22, Gates 90-98, corrected all VDGS Positions

    Max allowed aircraft:

    Gate 10: 757, 767, C-17, C-130, MD11/DC10
    Gate 12: A340, 747-400, 777, 787
    Gate 14: 757, 767, C-17, C-130, MD11/DC10
    Gate 16: A321, 737, Dash-8, Embraers
    Gate 18: A340, 747-400, 777, 787
    Gate 20: 757, 767, C-17, C-130, MD11/DC10
    Gate 22: 757, 767, C-17, C-130, MD11/DC10

    Gate 90: 757, 767, C-17, C-130, MD11/DC10
    Gate 92: 757, 767, C-17, C-130, MD11/DC10
    Gate 94: 757, 767, C-17, C-130, MD11/DC10
    Gate 96: 757, 767, C-17, C-130, MD11/DC10
    Gate 98:A321, 737, Dash-8, Embraers

    Comments(4)

    Log in to join the discussion

    Log In
    MSFS 2020MSFS 2024

    GSX Profile for justflight LEPA

    A GSX Profile for justflight LEPA featuring VDGS, custom pushback, and passengers walking inside terminals. Gates adapted for specific aircraft types. Max allowed aircraft listed for each gate. Install by placing the file in the specified directory.

    Downloads3K
    Version1.3
    File Size12.76 KB
    Published3 years ago
    Updated3 years ago

    User Reviews

    5.0

    1 reviews

    5
    100%
    4
    0%
    3
    0%
    2
    0%
    1
    0%

    More Information

    Simulator
    MSFS2020
    Sub-CategoryGSX Pro Profiles
    ICAOLEPA

    Version History

    v1.3: Gates 8-22, Gates 90-98, corrected all VDGS Positions